FEE STRUCTURE 2024-25
HEADS | KG-V | VI-VIII | IX-X | XI-XII |
TUITION (MONTHLY) | Rs. 2,000 | Rs. 2,300 | Rs. 2,600 | Rs. 3,200 |
ADMISSION (ONCE) | Rs. 5,000 | Rs. 6,500 | Rs. 7,500 | Rs. 9,000 |
TERM FEE | Rs. 3,500 | Rs. 4,500 | Rs. 6,000 | Rs. 10,000 |
EXAM FEE | Rs. 800 | Rs. 1,000 | Rs. 1,100 | Rs. 1,200 |
SCIENCE LAB | NIL | NIL | NIL | Rs. 2,200 (Sci. Str.) |
COMPUTER LAB FEE (OPTIONAL) |
|
|
|
Rs. 2,200 |
NOTE:-
(i) Registration fee is Rs. 400.
(ii) 75% of registration fee i.e. Rs.300 will be refunded to those who do not qualify for admission.
(iii) Under section 38 of ``Right of children to free and compulsory education Act, 2009``, 25% of seats have been reserved at entry point of admission in KG for children coming fom weaker sections/under privileged group of the society
(iv) No Admission Fee From Girl Candidates.