LABS AND ROOMS DETAILS
ROOMS | NUMBER | LENGTH (in Ft.) | BREADTH (in Ft.) |
CLASS ROOMS | 40 | 25 | 21 |
PHYSICS LAB | 01 | 25 | 21 |
CHEMISTRY LAB | 01 | 40 | 21 |
BIOLOGY LAB | 01 | 25 | 21 |
MATHS LAB | 01 | 25 | 15 |
COMPUTER SC. LAB | 01 | 25 | 21 |
LIBRARY | 01 | 45 | 30 |
YOGA/AEROBICS | 01 | 25 | 21 |
MUSIC CUM DANCE | 01 | 45 | 30 |
OTHER ROOMS | 15 | 20 | 15 |
PARTICULARS OF TEACHING STAFF
STAFF | NUMBER | TRAINED | UNTRAINED |
NTTs | 1 | 1 | 0 |
PRTs | 11 | 10 | 0 |
TGTs | 19 | 18 | 0 |
LIBRARIAN | 1 | 1 | 0 |
PTI | 1 | 1 | 0 |
PGTs | 14 | 14 | 0 |
MUSIC | 1 | 1 | 0 |
DANCE | 1 | 0 | 1 |
SPORTS | 1 | 1 | 0 |
Physical Infrastructure and Sanitary Conditions
PHYSICAL SIZE
AREA OF CAMPUS | 8215 ( IN SQ.MTRS.) |
AREA OF PLAYGROUND | 1450( IN SQ.MTRS. ) |
BUILT UP AREA | 3500( IN SQ.MTRS.) |
SANITARY CONDITIONS
TYPE OF W.C AND URINALS | FLUSH |
NO. OF URINALS/LAVATORIES FOR BOYS | 30 |
NO. OF URINALS/LAVATORIES FOR GIRLS | 20 |
POTABLE WATER | YES |
WATER COOLER | YES |
WATER PURIFIERS | YES |
CERTIFICATE ABOUT HEALTH AND SANITARY | YES |
DRINKING WATER & FIRE SAFETY | YES |
LIBRARY FACILITIES
TOTAL NO. OF BOOKS | 8000 |
PERIODICALS | 17 |
DAILIES | 08 |
REFERENCE BOOKS | 2000 |
MAGAZINES | 18 |
SPORTS & GAMES
TABLE TENNIS | YES |
VOLLEY BALL | YES |
BADMINTON | YES |
KHO-KHO | YES |
THROWBALL | YES |
INDOOR GAMES | YES |
YOGA/AEROBICS/MEDITATION | YES |
HEALTH & MEDICAL CHECK UP | YES |
OTHER FACILITIES
CLASS LIBRARY
APART FROM THE CENTRALIZED LIBRARY, ALL SECTIONS OF CLASSES VI ONWARDS HAVE BEEN PROVIDED CLASS LIBRARY FACILITY. TEXT BOOKS AND REFERENCE BOOKS ARE STORED IN BOOKSHELF UNDER THE CHARGE OF CLASS MONITORS.FOUR SETS OF TEXT BOOKS ARE KEPT IN EACH SECTION OF THE CLASS LIBRARY AND A STUDENT WHO FORGETS TO CARRY A PARTICULAR TEXTBOOK ON A PARTICULAR DATE IS PROVIDED THE BOOK FOR TWO OCCASONS IN A MONTH.
SMARTCLASSES
THE SCHOOL INTRODUCED EDUCOMP SMARTCLASSES IN ALL THE CLASSROOMS FROM CLASS IV - XII IN 2012-13 .AS OF NOW,ALL THE CLASSES HAV EBEEN CONVERTED INTO DIGITAL CLASSES.THE CAMPUS IS WIFI-ENABLED BY BSNL FIBRE WITH SPEED UPTO 16 MBPS HAVING CONNECTIVITY TO ALL THE SMART CLASSES FOR DIGITAL EDUCATION.